GADGETS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 207810 | OXO-20781 GG PIZZA WHEEL BLK | 1 | 15.95 | / EA | 20781 | |||
| 207888 | TAG-207888 FRESH FLOWERS SPOON R | 3 | 4.95 | / EA | 207888 | |||
| 208001 | EW-EW208 CHROME TOWEL ROCK OVER | 1 | 13.50 | / EA | EW208 | |||
| 208265 | TAG-208265 WINE BOTTLE HOLDER SA | 0 | 23.95 | / EA | 208265 | |||
| 208274 | TAG-208274 PLUME SERVING BOARD | 0 | 29.95 | / EA | 208274 | |||
| 208817 | TAG-208817 SNACK PLATTER RE GLAZ | 0 | 26.95 | / EA | 208817 | |||
| 209146 | TAG-209146 BLOOM SPOON REST ASSO | 4 | 4.95 | / EA | 209146 | |||
| 209210 | JOS-92104 POP CHOPPING MAT S/3 M | 0 | 15.95 | / EA | 92104 | |||
| 209224 | TAG-209224 BALI MEL RECT PLATTER | 0 | 28.95 | / EA | 209224 | |||
| 209234 | TAG-209234 RECT PLATTER MELAMINE | 1 | 27.95 | / EA | 209234 | |||
| 210032 | KCH-06160 ICE SCOOP-TONG BAR ACC | 0 | 16.50 | / EA | KCH-06160 | |||
| 211109 | KOOTEK ROTATIN CAKE TURNTABLE 11 | 6 | 28.95 | / EA | CAKE TURNTABLE | |||
| 214813 | OXO-21481V3 ICE CREAM SCOOP LEVE | 0 | 15.95 | / EA | 21481V3 | |||
| 215710 | KCH-02157 MESH UTENSIL TRAY 3SEC | 0 | 32.95 | / EA | KCH-02157 | |||
| 220100 | EW-KG22 PIZZA CUTTER S/S | 21 | 2.50 | / EA | KG22 |
Recently Viewed Products
BRA-20446 KITCHEN SHEARS
$14.95